A timeline

Apropos of Neddie's post, we present this timeline - where 100 years is equivalent to 1 second:
| Period | Years | 1-second equivalent |
| ------- | ------ | -------------------- |
| A long human life | 100 | 1 second |
| Magna Carta Signed | 800 | 8 seconds |
| Agriculture, Cities | 10 thousand | 1.66 minutes |
| Behaviorally Modern Humans appear | 40 thousand | 6.66 minutes |
| Anatomically modern humans appear | 200 thousand | 33.3 minutes |
| Neddie's one million year minute | 1 million | 2.8 hours |
| Non-avian Dinosaurs go extinct | 65 million | 7.5 days |
| Flowers | 130 million | 15 days |
| Mammals | 200 million | 23 days |
| Neddie's 286 million year old rock's age | 286 million | 33 days |
| Reptiles appear | 300 million | 35 days |
| Amphibians appear | 360 million | 42 days |
| Land Plants appear | 475 million | 55 days |
| First Fish appear | 500 million | 58 days |
| Cambrian Explosion | 530 million | 61 days |
| Sexual Reproduction | 1.2 billion | 139 days |
| Eukaryotic Cells | 2.1 billion | 243 days |
| First life on Earth | 3.8 billion | 1.2 years |
| Age of the Earth | 4.5 billion | 1.4 years |
| Age of the Universe | 13 billion | 4 years |
Some approximate times from the Wikipedia article: Timeline of evolution.
Thanks to Carl Sagan for the idea.


0 Comments:
Post a Comment
<< Home