Hot news!
The May '07 issue of National Geographic has a piece about the "hot pod" that Joy and Michael Michaud cultivated as the Dorset Naga. It's in contention as one of the three hottest peppers in the world.
Current standings according to Nat Geo are as follows:
Jalapeno | 5,500 SHU |
Cayenne | 23,000 SHU |
Serrano | 25,000 SHU |
Thai | 60,000 SHU |
Scotch Bonnet | 75,496 SHU |
Red Habanero | 150,000 SHU |
Tabasco | 190,524 SHU |
Chocolate Brown Habanero | 301,065 SHU |
Dorset naga | 923,000 SHU |
Bih/Bhut jolokia | 1,000,000+ SHU |
Pure capsaicin | 15-16 million SHU |
SHU: Scoville Heat Units
0 Comments:
Post a Comment
<< Home